Deposit Network
High-Yield Savings Accounts Insurance Depository Institutions
Updated May, 2024
Institution | FDIC Certificate Number |
Citizen’s Bank, NA, Providence, RI | 57957 |
City National Bank, Los Angeles, CA | 17281 |
Morgan Stanley Bank, Salt Lake City, UT | 32992 |
Morgan Stanley Private Bank, Purchase, NY | 34221 |
Western Alliance Bank, Phoenix, AZ | 57512 |
Metropolitan Commercial Bank, New York, NY* | 34699 |
Comercia Bank, Dallas, TX* | 983 |
Peapack-Gladstone Bank, Gladstone, NJ* | 11035 |
First Business Bank, Madison, WI* | 15229 |
Renasant Bank, Tupelo, MS* | 12437 |
Washington Federal Bank, Seattle, WA * | 28088 |
Sallie Mae Bank, Salt Lake City, UT* | 58177 |
Wintrust Bank, Wilmette, IL* | 33935 |
BOK Financial, Tulsa, OK* | 4214 |
The Washington Trust Company, Westerly, RI* | 23623 |
HSBC Bank USA, National Association, McLean, VA* | 57890 |
California Bank of Commerce, Walnut Creek, CA* | 58583 |
Huntington National, Columbus, OH* | 6560 |
Bank of Baroda, New York, NY* | 33681 |
Truist Bank, Charlotte, NC* | 9846 |
Bell Bank, Fargo, ND* | 19581 |
CNB Bank PA, Clearfield, PA* | 13876 |
*Utilized for deposits greater than $1,000,000.
M1 is not a bank. M1 Spend is a wholly-owned operating subsidiary of M1 Holdings Inc. M1 High-Yield Savings Accounts are furnished by B2 Bank, NA, Member FDIC.